Though still the winner of the start of the 8pm time slot last night's Human Target season finale brought in a low 1.9 rating dropping 14% from last week. At the half hour mark, though gaining viewers, it dropped into second place behind ABC's The Middle. It will give Fox executives much to ponder as they consider whether this shall be the season finale or the series finale.
If you missed it watch it now.
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 8:00 | FOX | Human Target (season finale) | 1.8 | 6 | 6.550 |
| CBS | New Adventures of Old Christine | 1.7 | 6 | 6.288 | |
| NBC | Minute To Win It (repeat) | 1.7 | 6 | 5.412 | |
| ABC | Modern Family (repeat) | 1.6 | 6 | 5.234 | |
| CW | America’s Next Top Model | 1.1 | 4 | 2.722 | |
| 8:30 | ABC | The Middle | 2.2 | 7 | 6.707 |
| FOX | Human Target (season finale) | 2.1 | 7 | 7.789 | |
| NBC | Minute To Win It (repeat) | 2.1 | 7 | 6.333 | |
| CBS | Accidentally On Purpose | 1.9 | 6 | 6.052 | |
| CW | America’s Next Top Model | 1.2 | 4 | 2.956 | |
source: tvbythenumbers
Fox will be burning bridges if they cancel Human Target. I can only catch the episodes online, and I've been a devoted fan of the TV show since.
Do not take away Human Target!!!! My favorite show!! I love Human Target!!