FOX was the only network brave enough to air original programming against the Olympics so the second place ranking for Target is not too big of a surprise. At 8pm, Human Target had a 2.1 rating with adults 18-49, and 7.1 million viewers - down from last week's 2.9 rating with adults 18-49, and 8.9 million viewers.
| Time | Net | Show | 18-49 Rating/Sh | Viewers (Millons) |
| 8:00 | NBC | Vancouver Winter Olympics | 7.6/21 | 26.56 |
| FOX | Human Target | 2.1/6 | 7.14 | |
| ABC | Modern Family (R) | 1.7/5 | 5.09 | |
| CBS | New Adventures of Old Christine (R) | 1.3/4 | 4.91 | |
| CW | Life Unexpected (R) | 0.6/2 | 1.34 | |
| 8:30 | ABC | The Middle (R) | 1.7/5 | 4.66 |
| CBS | Gary Unmarried (R) | 1.4/4 | 4.43 | |
Leave a comment